ROBERT RIVAS
State Assembly · ASM-29 · 2026 cycle
| Interest | Amount | Share | Gifts | Donors |
|---|---|---|---|---|
| Candidate / party transfers | $1.57M | 48% | 11 | 8 |
| Individuals (no industry data disclosed)unattributable | $488K | 15% | 285 | 208 |
| Other organizations (unclassified)unattributable | $339K | 10% | 93 | 80 |
| Healthcare / pharma / medical | $138K | 4% | 37 | 29 |
| Other named interests 7 categories below 1%: Legal / trial lawyers, Energy & utilities, Business & trade groups, Nurses & healthcare workers, Construction & contractors, Engineers & scientists (public), Gaming / sports betting | $137K | 4% | 42 | 29 |
| Other labor unions | $103K | 3% | 20 | 15 |
| Building trades / construction labor | $103K | 3% | 26 | 17 |
| Finance & banking | $85K | 3% | 37 | 8 |
| Agriculture | $61K | 2% | 27 | 24 |
| Tribal governments / gaming | $59K | 2% | 14 | 11 |
| Real estate & development | $53K | 2% | 24 | 17 |
| Public safety (police/fire) | $44K | 1% | 13 | 5 |
| Entertainment & media | $44K | 1% | 15 | 11 |
| Teachers & education | $42K | 1% | 10 | 5 |
Headline excludes self-funding and the unattributable individuals bucket — gifts from people for whom employer/occupation either isn't disclosed (Cal-Access leaves it blank on roughly 85% of individual contributions) or doesn't fit any sector category. Named interests below 1% of total raised collapse into a single "Other named interests" row to keep the long tail legible; the rolled-up category names are listed inline beneath that row. See the methodology for the classifier rules and the two distinct reasons a gift becomes unattributable.
Pipeline: scripts/pull_calaccess_filings.py · Dedup: latest AMEND_ID
/methodology
What you're seeing. The Raised for this race total counts only money that flowed into committees clearly named for State Assembly in this cycle (e.g. "ROBERT RIVAS for Assembly 2026"). The wider footprint shows every committee ROBERT RIVAS controls during the same window — ballot-measure leadership PACs, future-office exploratory committees, officeholder accounts. A candidate raising large sums into non-electoral vehicles still shows where the institutional attention is. Both surfaces are honest; they answer different questions.