CHRISTOPHER M. WARD
State Assembly · ASM-78 · 2026 cycle
| Interest | Amount | Share | Gifts | Donors |
|---|---|---|---|---|
| Candidate / party transfers | $489K | 54% | 5 | 4 |
| Other organizations (unclassified)unattributable | $179K | 20% | 76 | 66 |
| Teachers & education | $37K | 4% | 5 | 3 |
| Other labor unions | $32K | 4% | 11 | 7 |
| Tribal governments / gaming | $32K | 4% | 7 | 5 |
| Other named interests 7 categories below 1%: Business & trade groups, Engineers & scientists (public), Finance & banking, Nurses & healthcare workers, Energy & utilities, Gaming / sports betting, Real estate & development | $31K | 3% | 20 | 13 |
| Healthcare / pharma / medical | $23K | 3% | 12 | 11 |
| Individuals (no industry data disclosed)unattributable | $17K | 2% | 10 | 9 |
| Building trades / construction labor | $15K | 2% | 3 | 3 |
| Legal / trial lawyers | $13K | 1% | 5 | 5 |
| Construction & contractors | $12K | 1% | 7 | 5 |
| Public safety (police/fire) | $12K | 1% | 9 | 4 |
| Entertainment & media | $12K | 1% | 4 | 4 |
Headline excludes self-funding and the unattributable individuals bucket — gifts from people for whom employer/occupation either isn't disclosed (Cal-Access leaves it blank on roughly 85% of individual contributions) or doesn't fit any sector category. Named interests below 1% of total raised collapse into a single "Other named interests" row to keep the long tail legible; the rolled-up category names are listed inline beneath that row. See the methodology for the classifier rules and the two distinct reasons a gift becomes unattributable.
Pipeline: scripts/pull_calaccess_filings.py · Dedup: latest AMEND_ID
/methodology
What you're seeing. The Raised for this race total counts only money that flowed into committees clearly named for State Assembly in this cycle (e.g. "CHRISTOPHER M. WARD for Assembly 2026"). The wider footprint shows every committee CHRISTOPHER M. WARD controls during the same window — ballot-measure leadership PACs, future-office exploratory committees, officeholder accounts. A candidate raising large sums into non-electoral vehicles still shows where the institutional attention is. Both surfaces are honest; they answer different questions.