STEPHEN A. BENNETT
State Assembly · ASM-38 · 2026 cycle
| Interest | Amount | Share | Gifts | Donors |
|---|---|---|---|---|
| Other organizations (unclassified)unattributable | $114K | 31% | 64 | 49 |
| Individuals (no industry data disclosed)unattributable | $55K | 15% | 99 | 71 |
| Building trades / construction labor | $35K | 9% | 6 | 4 |
| Public safety (police/fire) | $31K | 8% | 14 | 6 |
| Teachers & education | $27K | 7% | 7 | 4 |
| Healthcare / pharma / medical | $18K | 5% | 8 | 6 |
| Other labor unions | $15K | 4% | 5 | 4 |
| Energy & utilities | $15K | 4% | 5 | 3 |
| Tribal governments / gaming | $14K | 4% | 6 | 4 |
| Legal / trial lawyers | $10K | 3% | 4 | 4 |
| Construction & contractors | $8K | 2% | 6 | 2 |
| Nurses & healthcare workers | $8K | 2% | 4 | 1 |
| Engineers & scientists (public) | $8K | 2% | 4 | 1 |
| Real estate & development | $6K | 2% | 3 | 3 |
| Other named interests 2 categories below 1%: Business & trade groups, Entertainment & media | $3K | 1% | 2 | 2 |
Headline excludes self-funding and the unattributable individuals bucket — gifts from people for whom employer/occupation either isn't disclosed (Cal-Access leaves it blank on roughly 85% of individual contributions) or doesn't fit any sector category. Named interests below 1% of total raised collapse into a single "Other named interests" row to keep the long tail legible; the rolled-up category names are listed inline beneath that row. See the methodology for the classifier rules and the two distinct reasons a gift becomes unattributable.
Pipeline: scripts/pull_calaccess_filings.py · Dedup: latest AMEND_ID
/methodology
What you're seeing. The Raised for this race total counts only money that flowed into committees clearly named for State Assembly in this cycle (e.g. "STEPHEN A. BENNETT for Assembly 2026"). The wider footprint shows every committee STEPHEN A. BENNETT controls during the same window — ballot-measure leadership PACs, future-office exploratory committees, officeholder accounts. A candidate raising large sums into non-electoral vehicles still shows where the institutional attention is. Both surfaces are honest; they answer different questions.