STEPHANIE NGUYEN
State Assembly · ASM-10 · 2026 cycle
| Interest | Amount | Share | Gifts | Donors |
|---|---|---|---|---|
| Other organizations (unclassified)unattributable | $186K | 22% | 91 | 74 |
| Individuals (no industry data disclosed)unattributable | $168K | 20% | 99 | 91 |
| Candidate / party transfers | $166K | 20% | 6 | 5 |
| Healthcare / pharma / medical | $57K | 7% | 25 | 18 |
| Public safety (police/fire) | $38K | 4% | 20 | 11 |
| Tribal governments / gaming | $31K | 4% | 7 | 6 |
| Energy & utilities | $28K | 3% | 9 | 7 |
| Teachers & education | $24K | 3% | 6 | 3 |
| Other labor unions | $23K | 3% | 6 | 5 |
| Legal / trial lawyers | $23K | 3% | 8 | 7 |
| Building trades / construction labor | $22K | 3% | 6 | 4 |
| Real estate & development | $20K | 2% | 5 | 5 |
| Other named interests 5 categories below 1%: Construction & contractors, Entertainment & media, Nurses & healthcare workers, Gaming / sports betting, Engineers & scientists (public) | $19K | 2% | 12 | 8 |
| Business & trade groups | $16K | 2% | 4 | 3 |
| Finance & banking | $15K | 2% | 31 | 7 |
| Agriculture | $14K | 2% | 6 | 5 |
Headline excludes self-funding and the unattributable individuals bucket — gifts from people for whom employer/occupation either isn't disclosed (Cal-Access leaves it blank on roughly 85% of individual contributions) or doesn't fit any sector category. Named interests below 1% of total raised collapse into a single "Other named interests" row to keep the long tail legible; the rolled-up category names are listed inline beneath that row. See the methodology for the classifier rules and the two distinct reasons a gift becomes unattributable.
Pipeline: scripts/pull_calaccess_filings.py · Dedup: latest AMEND_ID
/methodology
What you're seeing. The Raised for this race total counts only money that flowed into committees clearly named for State Assembly in this cycle (e.g. "STEPHANIE NGUYEN for Assembly 2026"). The wider footprint shows every committee STEPHANIE NGUYEN controls during the same window — ballot-measure leadership PACs, future-office exploratory committees, officeholder accounts. A candidate raising large sums into non-electoral vehicles still shows where the institutional attention is. Both surfaces are honest; they answer different questions.