NICHOLAS BERNARD COOLON SCHULTZ
State Assembly · ASM-44 · 2026 cycle
| Interest | Amount | Share | Gifts | Donors |
|---|---|---|---|---|
| Other organizations (unclassified)unattributable | $176K | 24% | 100 | 84 |
| Individuals (no industry data disclosed)unattributable | $92K | 13% | 133 | 97 |
| Candidate / party transfers | $79K | 11% | 1 | 1 |
| Building trades / construction labor | $69K | 10% | 16 | 15 |
| Other labor unions | $48K | 7% | 13 | 10 |
| Legal / trial lawyers | $47K | 7% | 39 | 23 |
| Tribal governments / gaming | $41K | 6% | 14 | 11 |
| Public safety (police/fire) | $38K | 5% | 19 | 10 |
| Teachers & education | $33K | 5% | 7 | 5 |
| Healthcare / pharma / medical | $27K | 4% | 17 | 10 |
| Other named interests 4 categories below 1%: Finance & banking, Engineers & scientists (public), Gaming / sports betting, Construction & contractors | $17K | 2% | 11 | 8 |
| Energy & utilities | $13K | 2% | 6 | 5 |
| Real estate & development | $13K | 2% | 2 | 2 |
| Nurses & healthcare workers | $11K | 1% | 4 | 2 |
| Entertainment & media | $9K | 1% | 16 | 11 |
| Agriculture | $8K | 1% | 3 | 3 |
Headline excludes self-funding and the unattributable individuals bucket — gifts from people for whom employer/occupation either isn't disclosed (Cal-Access leaves it blank on roughly 85% of individual contributions) or doesn't fit any sector category. Named interests below 1% of total raised collapse into a single "Other named interests" row to keep the long tail legible; the rolled-up category names are listed inline beneath that row. See the methodology for the classifier rules and the two distinct reasons a gift becomes unattributable.
Pipeline: scripts/pull_calaccess_filings.py · Dedup: latest AMEND_ID
/methodology
What you're seeing. The Raised for this race total counts only money that flowed into committees clearly named for State Assembly in this cycle (e.g. "NICHOLAS BERNARD COOLON SCHULTZ for Assembly 2026"). The wider footprint shows every committee NICHOLAS BERNARD COOLON SCHULTZ controls during the same window — ballot-measure leadership PACs, future-office exploratory committees, officeholder accounts. A candidate raising large sums into non-electoral vehicles still shows where the institutional attention is. Both surfaces are honest; they answer different questions.